Malaysia weather map
The weather in most locations in Malaysia today is expected to be warmer than yesterday, with average temperatures ranging from 23°C to 34°C.
Weather forecast for major cities in Malaysia
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Kuala Lumpur | Slight Rain Showers | 29° | 25° | 34° | 16% | |
| Selangor | Drizzle Dense Intensity | 29° | 26° | 33° | 15% | |
| Perak | Drizzle | 28° | 24° | 33° | 20% | |
| Johor | Slight Rain Showers | 28° | 25° | 32° | 24% | |
| Kelantan | Moderate Drizzle | 27° | 24° | 30° | 35% | |
| Sabah | Slight Rain Showers | 26° | 23° | 29° | 57% | |
| Terengganu | Slight Thunderstorm | 27° | 25° | 29° | 27% | |
| Kedah | Drizzle Dense Intensity | 27° | 23° | 31° | 22% | |
| Labuan | Slight Thunderstorm | 27° | 25° | 29° | 58% | |
| Pahang | Drizzle | 27° | 25° | 31° | 22% | |
| Pulau Pinang | Drizzle Dense Intensity | 28° | 24° | 32° | 29% | |
| Putrajaya | Drizzle | 28° | 25° | 31° | 17% | |
| Malacca | Slight Rain Showers | 29° | 26° | 32° | 25% | |
| Negeri Sembilan | Slight Rain Showers | 27° | 24° | 31° | 17% | |
| Sarawak | Moderate Drizzle | 26° | 24° | 31° | 19% | |
| Perlis | Drizzle | 28° | 24° | 31° | 10% |
Frequently asked questions
What is the weather right now in Malaysia?
As of now, the weather in major cities in Malaysia varies:
- In Kuala Lumpur, the temperature is around 34°C (93.2°F), with Slight Rain Showers.
- In Sabah, the current temperature is about 23°C (73.4°F) Slight Rain Showers.
What type of climate zone is Malaysia?
Most cities in Malaysia are classified within the Tropical rainforest climate zone (Köppen: Af).
Where is the hottest place in Malaysia today?
Kuala Lumpur is the hottest place in Malaysia right now with the daily high temperature reaching 34°C or 93.2°F, followed by Selangor (33°C/91.4°F), Perak (33°C/91.4°F) and Johor (32°C/89.6°F).
What is the coldest place in Malaysia right now?
Sabah is the coldest place in Malaysia right now, with average temperatures hovering around 23 °C or 73.4 °F.